December 2014
| COUNTRY | CURRENT STUDENTS | FORMER STUDENTS | TOTAL STUDENTS | CITITES/PROVINCES | SCHOOLS | SUPPORTING COMPANIES |
|---|---|---|---|---|---|---|
| TOTALS | 515,464 | 1,804,651 | 2,319,788 | 482 | 5,562 | 2,368 |
| BRAZIL* | 4,656 | 166,742 | 346,659 | 73 | 93 | 9 |
| CANADA | 3,000 | 6,587 | 9,587 | 95 | 125 | 692 |
| CHINA | 327 | 2 | 3 | 3 | ||
| HONG KONG | 15,500 | 49,298 | 64,798 | 1 | 155 | 4 |
| HUNGARY | 921 | 9,065 | 9,986 | 30 | 36 | 516 |
| IRELAND | 2,000 | 117,260 | 119,260 | 50 | 180 | 300 |
| JAMAICA | 2,550 | 7,400 | 9,950 | 2 | 85 | 2 |
| KENYA* | 1,344 | 165 | 1,509 | 46 | 56 | 8 |
| RUSSIA | 159,654 | 888,786 | 1,048,440 | 174 | 2,350 | 834 |
| S. AFRICA* | 325,512 | 328,410 | 653,922 | 9 | 2,479 | |
| UK*** | 230,938 | 230,938 |
*New school year starts in February
***We no longer count current UK students, but do acknowledge those who completed T&T studies up to 2010