RUBRIC |
Independent Study |
| Student Name: | ________________________________________________________ |
| Peer: | ________________________________________________________ |
| Teacher/Facilitator: | ________________________________________________________ |
| Rating Scale | Self |
Peer |
Teacher/Facilitator | ||||||
| Description of the Criteria in quality terms: | Quality | Not Yet | Quality | Not Yet | Quality |
Not Yet |
|||
| Organizational Skills | 3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
| Self-Discipline | 3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
| Presentation Skills | 3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
| Comments:
|
|||||||||