RUBRIC |
Student Exchange Planning |
| Student Name: | ________________________________________________________ |
| Peer: | ________________________________________________________ |
| Teacher/Facilitator: | ________________________________________________________ |
| Rating Scale | Self |
Peer |
Teacher/Facilitator | ||||||
| Description of the Criteria in quality terms: | Quality | Not Yet | Quality | Not Yet | Quality |
Not Yet |
|||
| Employability Skills Profile | 3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
|
3 | 2 | 1 | ||||||
| Comments:
|
|||||||||