Bus Transportation Trip Report
Date: ___________________ School: _____________________________________
Contact Person: ______________________________ Phone: _________________________
| Destination:______________________________________________
|
|||
| Estimated # of participants____________
|
|||
Departure Instructions |
Return Instructions
|
||
| Date of trip | _____________ | Date of return | ______________ |
| Pick-up points | _____________ | Pick-up points | _____________ |
| _____________ | _____________ | ||
| Time: | _____________ | Time: | _____________ |
| Special Instructions:________________________________________ | |||
| _______________________________________________________ | |||
For Office Use Only:
Bus Carrier: __________________________________ # of buses required: ___________
| Cost per bus: | $ ___________ |
| Subtotal: | $ ___________ |
| GST: | $ ___________ |
| Total cost: | $ ___________ |
| Approval | __________________________________________________ |
Principal/Designate |